Filters
Cancel filters
Name ISIN Val.date Currency Actual SFDR
Gutenberg Patrimoine FR0010357509 2026-03-19 EUR 151.11 Details
H2O Allegro FCP SR (C) FR0013393220 2026-03-19 EUR 139.77 Article 6 Details
H2O Moderato FCP I (C) FR0010929836 2026-03-19 EUR 132844.1 Article 6 Details
H2O Moderato SR (C ) FR0013393295 2026-03-19 EUR 132.99 Article 6 Details
H2O Multibonds FCP IC FR0010930438 2026-03-19 EUR 329218.4 Article 6 Details
H2O Multibonds FCP SREUR C FR0013393329 2026-03-19 EUR 140.79 Article 6 Details
Helium Fund – Helium Selection B Clean-EUR LU1734046979 2026-03-19 EUR 1505.147 Article 8 Details
Helium Fund – Part B EUR LU0912261624 2026-03-19 EUR 1296.401 Article 8 Details
Helium Fund Performance A EUR LU0912261970 2026-03-19 EUR 1594.276 Article 8 Details
Helium Fund Selection B-EUR LU1112771503 2026-03-19 EUR 1786.285 Article 8 Details