Filters
Cancel filters
Name ISIN Val.date Currency Actual SFDR
Gutenberg Patrimoine FR0010357509 2026-03-20 EUR 148.34 Details
H2O Allegro FCP SR (C) FR0013393220 2026-05-13 EUR 144.43 Article 6 Details
H2O Moderato FCP I (C) FR0010929836 2026-05-13 EUR 136712.3 Article 6 Details
H2O Moderato SR (C ) FR0013393295 2026-05-13 EUR 136.68 Article 6 Details
H2O Multibonds FCP IC FR0010930438 2026-05-13 EUR 340664.4 Article 6 Details
H2O Multibonds FCP SREUR C FR0013393329 2026-05-13 EUR 145.52 Article 6 Details
Helium Fund – Helium Selection B Clean-EUR LU1734046979 2026-05-13 EUR 1533.452 Article 8 Details
Helium Fund – Part B EUR LU0912261624 2026-05-13 EUR 1305.857 Article 8 Details
Helium Fund Performance A EUR LU0912261970 2026-05-13 EUR 1613.114 Article 8 Details
Helium Fund Selection B-EUR LU1112771503 2026-05-13 EUR 1818.98 Article 8 Details